<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Your URL Clicks Divided By Total Articles</title>
	<link>http://blog.ezinearticles.com/2008/05/your-url-clicks-divided-by-total-articles.html</link>
	<description></description>
	<pubDate>Sun, 06 Jul 2008 00:59:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Shirley Bass</title>
		<link>http://blog.ezinearticles.com/2008/05/your-url-clicks-divided-by-total-articles.html#comment-15778</link>
		<pubDate>Mon, 09 Jun 2008 23:20:50 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2008/05/your-url-clicks-divided-by-total-articles.html#comment-15778</guid>
					<description>Hi Chris,

I had 42 viewings on one article in one week, 1 sale, and 6 clicks on my site. The only bad news is 6 of my catalogue pages were missing for the entire weekend, due to technical difficulties. I had left a message on my Home page that we were having problems and I do hope the visitors were not as disappointed as I was.  Hopefully they will ‘come again’ to visit my store. Quality cannot be there when the pages are not visible and having a quality site is what it’s all about.

My thanks and hats off to Ezine Articles!

Shirley Bass</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>I had 42 viewings on one article in one week, 1 sale, and 6 clicks on my site. The only bad news is 6 of my catalogue pages were missing for the entire weekend, due to technical difficulties. I had left a message on my Home page that we were having problems and I do hope the visitors were not as disappointed as I was.  Hopefully they will ‘come again’ to visit my store. Quality cannot be there when the pages are not visible and having a quality site is what it’s all about.</p>
<p>My thanks and hats off to Ezine Articles!</p>
<p>Shirley Bass<br />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nadine</title>
		<link>http://blog.ezinearticles.com/2008/05/your-url-clicks-divided-by-total-articles.html#comment-15775</link>
		<pubDate>Mon, 09 Jun 2008 21:31:07 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2008/05/your-url-clicks-divided-by-total-articles.html#comment-15775</guid>
					<description>Even though my niche is saturated with articles (some &quot;thin&quot;, some not), what really works for me is to make sure my readers will actually learn something from my article.  I want my readers to want to read more of my articles because they are benefitting from them.  If I just write articles for the sake of the link at the bottom, those &quot;thin&quot; articles don't get used by others in their blogs.

Quality is essential not only for getting your articles published, but it's necessary if you want them to be read and to ultimately send targetted visitors to your site.

Thanks again for the opportunity to submit articles to your reputable, quality directory.</description>
		<content:encoded><![CDATA[<p>Even though my niche is saturated with articles (some &#8220;thin&#8221;, some not), what really works for me is to make sure my readers will actually learn something from my article.  I want my readers to want to read more of my articles because they are benefitting from them.  If I just write articles for the sake of the link at the bottom, those &#8220;thin&#8221; articles don&#8217;t get used by others in their blogs.</p>
<p>Quality is essential not only for getting your articles published, but it&#8217;s necessary if you want them to be read and to ultimately send targetted visitors to your site.</p>
<p>Thanks again for the opportunity to submit articles to your reputable, quality directory.<br />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ruth Graham</title>
		<link>http://blog.ezinearticles.com/2008/05/your-url-clicks-divided-by-total-articles.html#comment-15477</link>
		<pubDate>Tue, 20 May 2008 17:05:06 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2008/05/your-url-clicks-divided-by-total-articles.html#comment-15477</guid>
					<description>Thank you for the clear, example laden tips. I now see my resource boxes are totally inadequate. I shall redo ASAP.  What happens to articles already submitted vis a vis the old resource boxes?</description>
		<content:encoded><![CDATA[<p>Thank you for the clear, example laden tips. I now see my resource boxes are totally inadequate. I shall redo ASAP.  What happens to articles already submitted vis a vis the old resource boxes?<br />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lance Winslow</title>
		<link>http://blog.ezinearticles.com/2008/05/your-url-clicks-divided-by-total-articles.html#comment-15415</link>
		<pubDate>Thu, 15 May 2008 03:38:50 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2008/05/your-url-clicks-divided-by-total-articles.html#comment-15415</guid>
					<description>Ah ha, &quot;you do the math&quot; because Now YOU know the secret forumla, thank you for that. - Lance</description>
		<content:encoded><![CDATA[<p>Ah ha, &#8220;you do the math&#8221; because Now YOU know the secret forumla, thank you for that. - Lance<br />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Christopher M. Knight</title>
		<link>http://blog.ezinearticles.com/2008/05/your-url-clicks-divided-by-total-articles.html#comment-15357</link>
		<pubDate>Tue, 13 May 2008 01:46:36 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2008/05/your-url-clicks-divided-by-total-articles.html#comment-15357</guid>
					<description>&lt;strong&gt;John,&lt;/strong&gt;

Glad to hear!

I wished more of our members watched or knew their own site analytics. :)
&lt;strong&gt;
@angee,&lt;/strong&gt;

I agree!

&lt;strong&gt;David,&lt;/strong&gt;

Great point. Too many members try to achieve big results with too small of an article inventory.</description>
		<content:encoded><![CDATA[<p><strong>John,</strong></p>
<p>Glad to hear!</p>
<p>I wished more of our members watched or knew their own site analytics. :)<br />
<strong><br />
@angee,</strong></p>
<p>I agree!</p>
<p><strong>David,</strong></p>
<p>Great point. Too many members try to achieve big results with too small of an article inventory.<br />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John R</title>
		<link>http://blog.ezinearticles.com/2008/05/your-url-clicks-divided-by-total-articles.html#comment-15345</link>
		<pubDate>Mon, 12 May 2008 21:35:23 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2008/05/your-url-clicks-divided-by-total-articles.html#comment-15345</guid>
					<description>I have to say that the click through rate and traffic that my site analytics says I get from Ezine is quite healthy, better than most other article directories.  I would estimate that the traffic I get from the syndicated articles is pretty minimal, though, like 100x less that than Ezine articles.

As for click through rate, something in the teens is closer to acceptable.  5% is not that great, I average a lot better.  And the conversions I see on Ezine traffic is as good as the organic search traffic, but it is a function of the presell you do.</description>
		<content:encoded><![CDATA[<p>I have to say that the click through rate and traffic that my site analytics says I get from Ezine is quite healthy, better than most other article directories.  I would estimate that the traffic I get from the syndicated articles is pretty minimal, though, like 100x less that than Ezine articles.</p>
<p>As for click through rate, something in the teens is closer to acceptable.  5% is not that great, I average a lot better.  And the conversions I see on Ezine traffic is as good as the organic search traffic, but it is a function of the presell you do.<br />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Angela Booth</title>
		<link>http://blog.ezinearticles.com/2008/05/your-url-clicks-divided-by-total-articles.html#comment-15314</link>
		<pubDate>Mon, 12 May 2008 01:55:38 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2008/05/your-url-clicks-divided-by-total-articles.html#comment-15314</guid>
					<description>Amen to that. Random click throughs are as meaningless as high volumes of traffic which doesn't convert.

Forget click throughs. Are you getting RESULTS with your article marketing?

If you are, carry on. If you're not, check the quality and volume of your articles. :-)

Cheers

Angela</description>
		<content:encoded><![CDATA[<p>Amen to that. Random click throughs are as meaningless as high volumes of traffic which doesn&#8217;t convert.</p>
<p>Forget click throughs. Are you getting RESULTS with your article marketing?</p>
<p>If you are, carry on. If you&#8217;re not, check the quality and volume of your articles. :-)</p>
<p>Cheers</p>
<p>Angela<br />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David Kingman</title>
		<link>http://blog.ezinearticles.com/2008/05/your-url-clicks-divided-by-total-articles.html#comment-15313</link>
		<pubDate>Sun, 11 May 2008 14:24:24 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2008/05/your-url-clicks-divided-by-total-articles.html#comment-15313</guid>
					<description>I find articles of some niches tend to get lesser traffic than other niches, indirectly pushing down the number of CT that an article gets.

Anyway, as this article explained, saturating a niche with a large article inventory will eventually get &quot;all&quot; the traffic that a niche gets here.</description>
		<content:encoded><![CDATA[<p>I find articles of some niches tend to get lesser traffic than other niches, indirectly pushing down the number of CT that an article gets.</p>
<p>Anyway, as this article explained, saturating a niche with a large article inventory will eventually get &#8220;all&#8221; the traffic that a niche gets here.<br />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Christopher M. Knight</title>
		<link>http://blog.ezinearticles.com/2008/05/your-url-clicks-divided-by-total-articles.html#comment-15310</link>
		<pubDate>Fri, 09 May 2008 23:53:44 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2008/05/your-url-clicks-divided-by-total-articles.html#comment-15310</guid>
					<description>David,

We built our URL Click Tracking reporting with anti-click-fraud in mind. It's specifically takes all bots, good or evil, into consideration and excludes all non-human clicks.</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>We built our URL Click Tracking reporting with anti-click-fraud in mind. It&#8217;s specifically takes all bots, good or evil, into consideration and excludes all non-human clicks.<br />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Douglas Fanning</title>
		<link>http://blog.ezinearticles.com/2008/05/your-url-clicks-divided-by-total-articles.html#comment-15308</link>
		<pubDate>Fri, 09 May 2008 09:47:43 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2008/05/your-url-clicks-divided-by-total-articles.html#comment-15308</guid>
					<description>I found this article very intresting and true give the reader what he would like how to increase traffic and ways of doing so</description>
		<content:encoded><![CDATA[<p>I found this article very intresting and true give the reader what he would like how to increase traffic and ways of doing so<br />
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
