<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: EzineArticles Demographics and Psychographics</title>
	<link>http://blog.ezinearticles.com/2007/08/ezinearticles-demographics-and-psychographics.html</link>
	<description></description>
	<pubDate>Wed, 23 Jul 2008 16:03:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Ann L.</title>
		<link>http://blog.ezinearticles.com/2007/08/ezinearticles-demographics-and-psychographics.html#comment-11260</link>
		<pubDate>Fri, 31 Aug 2007 00:10:37 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2007/08/ezinearticles-demographics-and-psychographics.html#comment-11260</guid>
					<description>since you actually asked what demographics to collect on readers-
You could collect any of this but I'd rather have an option to fill out any type of survey like many sites have. If I'm in a good mood I fill in everything, if not I want to option to just leave something blank.</description>
		<content:encoded><![CDATA[<p>since you actually asked what demographics to collect on readers-<br />
You could collect any of this but I&#8217;d rather have an option to fill out any type of survey like many sites have. If I&#8217;m in a good mood I fill in everything, if not I want to option to just leave something blank.<br />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dan Snyder</title>
		<link>http://blog.ezinearticles.com/2007/08/ezinearticles-demographics-and-psychographics.html#comment-11249</link>
		<pubDate>Thu, 30 Aug 2007 20:02:24 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2007/08/ezinearticles-demographics-and-psychographics.html#comment-11249</guid>
					<description>Chris, 

You're getting more Monthly Unique Visitors than Match.com. And I bet your advertising budget is a little smaller. 

And you're also beating 
washingtonpost.com 
fox.com 
business.com 
howstuffworks.com 
lendingtree.com 
movietickets.com
irs.gov
in Monthly Unique Visitors. 

And more amazing is that from February to July you doubled (100% Improvement) Daily Unique Visitors! 

Congratulations! 

I do not think that you toot your horn enough...honestly.</description>
		<content:encoded><![CDATA[<p>Chris, </p>
<p>You&#8217;re getting more Monthly Unique Visitors than Match.com. And I bet your advertising budget is a little smaller. </p>
<p>And you&#8217;re also beating<br />
washingtonpost.com<br />
fox.com<br />
business.com<br />
howstuffworks.com<br />
lendingtree.com<br />
movietickets.com<br />
irs.gov<br />
in Monthly Unique Visitors. </p>
<p>And more amazing is that from February to July you doubled (100% Improvement) Daily Unique Visitors! </p>
<p>Congratulations! </p>
<p>I do not think that you toot your horn enough&#8230;honestly.<br />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Christina Sponias</title>
		<link>http://blog.ezinearticles.com/2007/08/ezinearticles-demographics-and-psychographics.html#comment-11241</link>
		<pubDate>Thu, 30 Aug 2007 18:48:56 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2007/08/ezinearticles-demographics-and-psychographics.html#comment-11241</guid>
					<description>This was an irony.</description>
		<content:encoded><![CDATA[<p>This was an irony.<br />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Christopher M. Knight</title>
		<link>http://blog.ezinearticles.com/2007/08/ezinearticles-demographics-and-psychographics.html#comment-11240</link>
		<pubDate>Thu, 30 Aug 2007 17:30:05 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2007/08/ezinearticles-demographics-and-psychographics.html#comment-11240</guid>
					<description>Let's stop this crazy talk about writing for non-humans.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s stop this crazy talk about writing for non-humans.<br />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Christina Sponias</title>
		<link>http://blog.ezinearticles.com/2007/08/ezinearticles-demographics-and-psychographics.html#comment-11238</link>
		<pubDate>Thu, 30 Aug 2007 17:10:52 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2007/08/ezinearticles-demographics-and-psychographics.html#comment-11238</guid>
					<description>Lance, I don’t know if Jan’s advice is really good for you, but you don’t need to go too far to find inhuman creatures. 
There are plenty of them in our own planet.
That’s why I told you that you shall not write only for humans. This is racism…

Inhuman creatures need your words too.</description>
		<content:encoded><![CDATA[<p>Lance, I don’t know if Jan’s advice is really good for you, but you don’t need to go too far to find inhuman creatures.<br />
There are plenty of them in our own planet.<br />
That’s why I told you that you shall not write only for humans. This is racism…</p>
<p>Inhuman creatures need your words too.<br />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Robin Brown</title>
		<link>http://blog.ezinearticles.com/2007/08/ezinearticles-demographics-and-psychographics.html#comment-11230</link>
		<pubDate>Thu, 30 Aug 2007 10:26:02 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2007/08/ezinearticles-demographics-and-psychographics.html#comment-11230</guid>
					<description>I haven't logged in to my new Beta MSN Ad Center account, but one time while playing with ppc, I found their demographics tool verrrrry interesting.

I'm sure you have information on what keywords most people are using to end up on the site. Try looking at the MSN demographics data (if it's still available) on those keywords. I'm not sure where they get the info, but it's a different perspective.

You could also poll.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t logged in to my new Beta MSN Ad Center account, but one time while playing with ppc, I found their demographics tool verrrrry interesting.</p>
<p>I&#8217;m sure you have information on what keywords most people are using to end up on the site. Try looking at the MSN demographics data (if it&#8217;s still available) on those keywords. I&#8217;m not sure where they get the info, but it&#8217;s a different perspective.</p>
<p>You could also poll.<br />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jan Verhoeff</title>
		<link>http://blog.ezinearticles.com/2007/08/ezinearticles-demographics-and-psychographics.html#comment-11227</link>
		<pubDate>Thu, 30 Aug 2007 09:33:35 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2007/08/ezinearticles-demographics-and-psychographics.html#comment-11227</guid>
					<description>Personally, I think you've overloaded your niche. Perhaps you should narrow it down to humans with only one heart or only those with a right shoulder blade? 

What is this politically correct stuff? I just massively destroyed my politically correct image in a writer's group by standing up for something I believe in. (The other writer called me a name, I didn't stoop that low - I'm proud of myself!)

You know - you could include all those humans with two left feet and you'd have enlarged your niche by at least double!

Jan</description>
		<content:encoded><![CDATA[<p>Personally, I think you&#8217;ve overloaded your niche. Perhaps you should narrow it down to humans with only one heart or only those with a right shoulder blade? </p>
<p>What is this politically correct stuff? I just massively destroyed my politically correct image in a writer&#8217;s group by standing up for something I believe in. (The other writer called me a name, I didn&#8217;t stoop that low - I&#8217;m proud of myself!)</p>
<p>You know - you could include all those humans with two left feet and you&#8217;d have enlarged your niche by at least double!</p>
<p>Jan<br />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lance Winslow</title>
		<link>http://blog.ezinearticles.com/2007/08/ezinearticles-demographics-and-psychographics.html#comment-11223</link>
		<pubDate>Thu, 30 Aug 2007 06:12:00 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2007/08/ezinearticles-demographics-and-psychographics.html#comment-11223</guid>
					<description>I think the prejudice is because they all come to EzineArticles to learn things and because the other species do not seem to be interested much, perhaps they know more than the humans? To be politically correct, maybe I should enlarge my target market and not only include just the 6.6 Billion humans on the planet but some of the other species too?</description>
		<content:encoded><![CDATA[<p>I think the prejudice is because they all come to EzineArticles to learn things and because the other species do not seem to be interested much, perhaps they know more than the humans? To be politically correct, maybe I should enlarge my target market and not only include just the 6.6 Billion humans on the planet but some of the other species too?<br />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Christina Sponias</title>
		<link>http://blog.ezinearticles.com/2007/08/ezinearticles-demographics-and-psychographics.html#comment-11218</link>
		<pubDate>Wed, 29 Aug 2007 23:05:32 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2007/08/ezinearticles-demographics-and-psychographics.html#comment-11218</guid>
					<description>Yes Lance, you shall not write your articles only for humans. 
Why such prejudice?</description>
		<content:encoded><![CDATA[<p>Yes Lance, you shall not write your articles only for humans.<br />
Why such prejudice?<br />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jan Verhoeff</title>
		<link>http://blog.ezinearticles.com/2007/08/ezinearticles-demographics-and-psychographics.html#comment-11217</link>
		<pubDate>Wed, 29 Aug 2007 22:12:11 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2007/08/ezinearticles-demographics-and-psychographics.html#comment-11217</guid>
					<description>Lance, 

I've heard Humans mention your name, I thought perhaps they'd found your wash bays somewhere and used them for some unidentifiable purpose - but then I realized they'd been reading your work. 

I suppose you could do a study to determine if it's an intelligent life form or not?

Jan</description>
		<content:encoded><![CDATA[<p>Lance, </p>
<p>I&#8217;ve heard Humans mention your name, I thought perhaps they&#8217;d found your wash bays somewhere and used them for some unidentifiable purpose - but then I realized they&#8217;d been reading your work. </p>
<p>I suppose you could do a study to determine if it&#8217;s an intelligent life form or not?</p>
<p>Jan<br />
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
