<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Writing Tip- Avoid Fallacies in Logic</title>
	<link>http://blog.ezinearticles.com/2007/05/writing-tip-avoid-fallacies-in-logic.html</link>
	<description></description>
	<pubDate>Sat, 06 Sep 2008 19:57:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Lance Winslow</title>
		<link>http://blog.ezinearticles.com/2007/05/writing-tip-avoid-fallacies-in-logic.html#comment-9652</link>
		<pubDate>Tue, 22 May 2007 04:00:25 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2007/05/writing-tip-avoid-fallacies-in-logic.html#comment-9652</guid>
					<description>Unless you are in Los Angeles and the number is 58.362% by volume. I guess you can believe less than half of what you hear?</description>
		<content:encoded><![CDATA[<p>Unless you are in Los Angeles and the number is 58.362% by volume. I guess you can believe less than half of what you hear?<br />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jeff Herring - The Article Guy</title>
		<link>http://blog.ezinearticles.com/2007/05/writing-tip-avoid-fallacies-in-logic.html#comment-9651</link>
		<pubDate>Tue, 22 May 2007 03:18:44 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2007/05/writing-tip-avoid-fallacies-in-logic.html#comment-9651</guid>
					<description>As I am sure you are aware Lance, 38.9 % of all statistics are made up on the spot..</description>
		<content:encoded><![CDATA[<p>As I am sure you are aware Lance, 38.9 % of all statistics are made up on the spot..<br />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lance Winslow</title>
		<link>http://blog.ezinearticles.com/2007/05/writing-tip-avoid-fallacies-in-logic.html#comment-9644</link>
		<pubDate>Mon, 21 May 2007 22:45:57 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2007/05/writing-tip-avoid-fallacies-in-logic.html#comment-9644</guid>
					<description>My favorite logic fallacy is when someone starts giving me statistics to prove a point which have nothing to do with the question and are relatively meaningless. The one I think is funny is the statistics that the average person has one boob. Statistically correct, but about the most worthless information in the universe. 

Still, like Joe says the reason people use such rhetoric and fallacies in logic in debate or in online forums is because of the average intelligence of the readers, in other words as bad as some of these fallacies in logic are, they often work and that is the scary thought.</description>
		<content:encoded><![CDATA[<p>My favorite logic fallacy is when someone starts giving me statistics to prove a point which have nothing to do with the question and are relatively meaningless. The one I think is funny is the statistics that the average person has one boob. Statistically correct, but about the most worthless information in the universe. </p>
<p>Still, like Joe says the reason people use such rhetoric and fallacies in logic in debate or in online forums is because of the average intelligence of the readers, in other words as bad as some of these fallacies in logic are, they often work and that is the scary thought.<br />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jeff Herring - The Article Guy</title>
		<link>http://blog.ezinearticles.com/2007/05/writing-tip-avoid-fallacies-in-logic.html#comment-9641</link>
		<pubDate>Mon, 21 May 2007 16:02:59 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2007/05/writing-tip-avoid-fallacies-in-logic.html#comment-9641</guid>
					<description>Here is my favorite &quot;logic fallacy&quot;

Joe is an American Indian.

American Indians are rapidly disappearing.

Therefore Joe is rapidly disappearing.


From day one of watching TV, I've taught my sons to be good skeptical consumers and question and look for the fallacies in commercials - they are everywhere!</description>
		<content:encoded><![CDATA[<p>Here is my favorite &#8220;logic fallacy&#8221;</p>
<p>Joe is an American Indian.</p>
<p>American Indians are rapidly disappearing.</p>
<p>Therefore Joe is rapidly disappearing.</p>
<p>From day one of watching TV, I&#8217;ve taught my sons to be good skeptical consumers and question and look for the fallacies in commercials - they are everywhere!<br />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Joe Shaw - The Family Business Guy</title>
		<link>http://blog.ezinearticles.com/2007/05/writing-tip-avoid-fallacies-in-logic.html#comment-9640</link>
		<pubDate>Mon, 21 May 2007 14:53:36 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2007/05/writing-tip-avoid-fallacies-in-logic.html#comment-9640</guid>
					<description>This is just my opinion...

One of the reasons writers are able to get away with fallacies in logic, is many readers make their decesions based more upon emotion then they do on logical thinking.

Many times this is not obvious because we can make emotionally based decesions, and then logically justify the decesion afterwards.

Thanks for the blog Chris!</description>
		<content:encoded><![CDATA[<p>This is just my opinion&#8230;</p>
<p>One of the reasons writers are able to get away with fallacies in logic, is many readers make their decesions based more upon emotion then they do on logical thinking.</p>
<p>Many times this is not obvious because we can make emotionally based decesions, and then logically justify the decesion afterwards.</p>
<p>Thanks for the blog Chris!<br />
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
