Top December Authors
Top December 2006 Authors By Article Volume:
Platinum : Alexander Gordon – 696 – United States | ||
Platinum : Morgan Hamilton – 251 – United States | ||
Platinum : Michael Russell – 243 – Australia | ||
Platinum : Sharon White – 232 – United States | ||
Basic PLUS : Sean Mize – 198 – United States | ||
Platinum : Gail Leino – 143 – United States | ||
Platinum : Foras Aje – 132 – United States | ||
Platinum : Lee Dobbins – 132 – United States | ||
Platinum : Kevin D Browne – 130 – United States | ||
Platinum : Groshan Fabiola – 129 – Romania | ||
Platinum : Sarah Freeland – 125 – United States | ||
Platinum : Andrew Caxton – 124 – Ireland | ||
Platinum : Mike Singh – 124 – United States | ||
Platinum : Lance Winslow – 122 – United States | ||
Platinum : Tim Connor – 118 – United States | ||
Platinum : Michelle Bery – 104 – United States |
It appears to me that all the top quantity authors care more about quantity than quality, therefore we should not honor such folks for putting out massive content, because high quantity authors are evil and they are the epitome of “evil doers” on in the online article submission site venue. We must immediately chastise all high output authors and condemn them to a fiery hell.
So anyone who puts out more than 100 articles in a month must be cheating and be a real bad guy or gal, so we must stop them. In fact only those low-output quality authors are worthy of mention. So why all this glorification of high output superstar kick-butt, over achievers here? I for one am completely appalled! I think?
[Reply]