<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Top Articles By Category</title>
	<link>http://blog.ezinearticles.com/2006/01/top-articles-by-category.html</link>
	<description></description>
	<pubDate>Tue, 07 Oct 2008 18:27:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Kathy Ostman-Magnusen</title>
		<link>http://blog.ezinearticles.com/2006/01/top-articles-by-category.html#comment-11587</link>
		<pubDate>Wed, 19 Sep 2007 19:17:49 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2006/01/top-articles-by-category.html#comment-11587</guid>
					<description>~*~

I think it is more useful &lt;i&gt; for me &lt;/i&gt; this way.

I like it.

~~*~~</description>
		<content:encoded><![CDATA[<p>~*~</p>
<p>I think it is more useful <i> for me </i> this way.</p>
<p>I like it.</p>
<p>~~*~~<br />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lance Winslow</title>
		<link>http://blog.ezinearticles.com/2006/01/top-articles-by-category.html#comment-1057</link>
		<pubDate>Sat, 28 Jan 2006 16:48:12 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2006/01/top-articles-by-category.html#comment-1057</guid>
					<description>I agree with all commenters thus far. You all have made good points. Things I have observed myself. It is great that when we put all our minds together and discuss these things how much information we can put forth on a new innovation so quickly. This Blog is like a Think Tank really. I wanted to make a point and say I see my articles in so many categories, when clicking thru them all. Of course it is a numbers game. I see articles I have had up for a while (advantage) and new ones too, that I would not expect. We perhaps should break out some categories to further give advantages to worthy other information to serve the writers and the readers. Additionally as a number game goes. With 3838 articles and 990,000 article views total means the average article has 257 article views. The top being 17,000 and the bottom being &quot;one&quot; because I just posted it. It all seems to be a numbers game really. Therefore those are favored who write the most articles and write them most often and stick with it the longest. This is very interesting from a case study point.
</description>
		<content:encoded><![CDATA[<p>I agree with all commenters thus far. You all have made good points. Things I have observed myself. It is great that when we put all our minds together and discuss these things how much information we can put forth on a new innovation so quickly. This Blog is like a Think Tank really. I wanted to make a point and say I see my articles in so many categories, when clicking thru them all. Of course it is a numbers game. I see articles I have had up for a while (advantage) and new ones too, that I would not expect. We perhaps should break out some categories to further give advantages to worthy other information to serve the writers and the readers. Additionally as a number game goes. With 3838 articles and 990,000 article views total means the average article has 257 article views. The top being 17,000 and the bottom being &#8220;one&#8221; because I just posted it. It all seems to be a numbers game really. Therefore those are favored who write the most articles and write them most often and stick with it the longest. This is very interesting from a case study point.<br />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dina Giolitto</title>
		<link>http://blog.ezinearticles.com/2006/01/top-articles-by-category.html#comment-1056</link>
		<pubDate>Fri, 27 Jan 2006 18:55:29 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2006/01/top-articles-by-category.html#comment-1056</guid>
					<description>Nicole, don't worry about the &quot;hype&quot; articles. They help feed the search engines and keep this site on the top rung of Google while you attract real live humans. 

I was surprised to find one of my articles had hit the top level of the Copywriting category and then it occurred to me why. 

People must see my articles in the OTHER categories that I write to, and then click my author bio.

The FIRST article in my catalog begins with the words &quot;11 Reasons.&quot; (that's why it's first - begins with a number.)

So, everyone clicks on that first article, and it's showing up high in the Copywriting Category because of that.

Fascinating.</description>
		<content:encoded><![CDATA[<p>Nicole, don&#8217;t worry about the &#8220;hype&#8221; articles. They help feed the search engines and keep this site on the top rung of Google while you attract real live humans. </p>
<p>I was surprised to find one of my articles had hit the top level of the Copywriting category and then it occurred to me why. </p>
<p>People must see my articles in the OTHER categories that I write to, and then click my author bio.</p>
<p>The FIRST article in my catalog begins with the words &#8220;11 Reasons.&#8221; (that&#8217;s why it&#8217;s first - begins with a number.)</p>
<p>So, everyone clicks on that first article, and it&#8217;s showing up high in the Copywriting Category because of that.</p>
<p>Fascinating.<br />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jim Newton</title>
		<link>http://blog.ezinearticles.com/2006/01/top-articles-by-category.html#comment-1055</link>
		<pubDate>Fri, 27 Jan 2006 18:46:48 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2006/01/top-articles-by-category.html#comment-1055</guid>
					<description>I noticed the top articles are older articles. The most viewed has a lot to do with age. The longer it's been around the more likely it is to get viewed. 
This is still informative, you just may need to put an age filter of some sort in.</description>
		<content:encoded><![CDATA[<p>I noticed the top articles are older articles. The most viewed has a lot to do with age. The longer it&#8217;s been around the more likely it is to get viewed.<br />
This is still informative, you just may need to put an age filter of some sort in.<br />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: A,J, Klott</title>
		<link>http://blog.ezinearticles.com/2006/01/top-articles-by-category.html#comment-1054</link>
		<pubDate>Fri, 27 Jan 2006 18:10:03 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2006/01/top-articles-by-category.html#comment-1054</guid>
					<description>Unfortunately, it seems to reflect length of time rather than interest-at least in the category I am interested in.Plus, we don't know if it has been artificially &quot;fattened&quot; up.</description>
		<content:encoded><![CDATA[<p>Unfortunately, it seems to reflect length of time rather than interest-at least in the category I am interested in.Plus, we don&#8217;t know if it has been artificially &#8220;fattened&#8221; up.<br />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nicole Bandes</title>
		<link>http://blog.ezinearticles.com/2006/01/top-articles-by-category.html#comment-1053</link>
		<pubDate>Fri, 27 Jan 2006 18:01:10 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2006/01/top-articles-by-category.html#comment-1053</guid>
					<description>At first glance this seems like a great program but when I look at the top articles in my categories (health &amp;#38; wellness topics), I quickly realize that is not where I want to be focusing my attention.  The articles at the top are all &quot;the latest hype&quot; type articles in my opinion and just because they get read, doesn't mean that I'm interested in those particular readers.  

My articles tend to be less on what is &quot;in&quot; and more on what is worthy of being read.  While I may loose readership because of this, I'd just really rather sacrifice readers instead of quality.

My 5.5 cents (inflation, you know).</description>
		<content:encoded><![CDATA[<p>At first glance this seems like a great program but when I look at the top articles in my categories (health &amp; wellness topics), I quickly realize that is not where I want to be focusing my attention.  The articles at the top are all &#8220;the latest hype&#8221; type articles in my opinion and just because they get read, doesn&#8217;t mean that I&#8217;m interested in those particular readers.  </p>
<p>My articles tend to be less on what is &#8220;in&#8221; and more on what is worthy of being read.  While I may loose readership because of this, I&#8217;d just really rather sacrifice readers instead of quality.</p>
<p>My 5.5 cents (inflation, you know).<br />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: chris</title>
		<link>http://blog.ezinearticles.com/2006/01/top-articles-by-category.html#comment-1052</link>
		<pubDate>Fri, 27 Jan 2006 17:40:22 +0000</pubDate>
		<guid>http://blog.ezinearticles.com/2006/01/top-articles-by-category.html#comment-1052</guid>
					<description>Yes, it's very helpful.  I can see the types of article titles that bring in readers.  I can also see where those articles come from and use those sites as potential contacts for getting my stuff in a sites newsletter or or linking.</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s very helpful.  I can see the types of article titles that bring in readers.  I can also see where those articles come from and use those sites as potential contacts for getting my stuff in a sites newsletter or or linking.<br />
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
